2" Grill Temperature Gauge for BBQ Gas Grills
Product description
Black Face BBQ Grill Temperature Gauge Waterproof Large Face for Char-Broil, for Chargriller, for Dyna-glo, King Griller Gas Grills, 2 Inch Diameter
Do you consider yourself a enthusiast griller?
If so, you probably understand the significance of monitoring the temperature while grilling. Elevate your grilling experience with the Taligriller Thermometer, ensuring precise temperature readings for perfectly grilled steaks every time.
BBQ Grill Temperature Gauge Waterproof Large Face Specification
| Perfect for Charbroil Models | 463212511, 463250210, 463250509, 463250510, 463250211, 463250212, 463250511, 463250512, 463250811, 463251012, 463251413, 463251414, 463251713, 463251913, 463742111, 466251413, 466251713 |
| Perfect for Chargriller Models | 4208, 5050, 5072, 5252, 5650, 6020, 6620, 6719, 4208, 5050, 5072, 5252, 5650, 6020, 6620, 6719. |
| Perfect for Flame Models | 2518SL-LPG, 2518SL-NG, 2518SLN-LPG, 720-0335. |
| Perfect for Jenn/Air Models | 720-0163, 720-0336 |
| Perfect for Nexgrill Models | 720-0812A,720-0163. |
| Perfect for King Griller Model | 5252, 3008 |
| Kenmore Models | 720-0341, 141.152230. |
| Perfect for Outdoor Gourmet | SRGG51103A, SRGG51103. |
| Perfect for Other Models | | DYNA-GLO DCP480CSP | Presidents Choice 324687 | Shinerich SRGG41009 | BBQ Tek GSF2616AK | Broil Chef GSF2616AK | Tera Gear SRGG41122 | |
Stainless Steel BBQ Temp Gauge
BBQ Grill Thermometer
Easily read temperatures from 100 all the way up to 700 degrees Fahrenheit.
- High Quality
- Easy to Install
- Easy to Read
Grill Temperature Gauge-2 Inch Diameter
Suit for Char-Broil, Chargriller, Dyna-glo, Jenn/Air, King Griller Gas Grills
Package:
- 1 Pack Grill Temperature Gauge with screw.
Material:
- made of stainless steel and is waterproof, waterproof meat thermometer gauge will not get foggy due to the heat.
- Replacement Parts for Chargriller Grill 3001, 3008, 3030, 4000, 4208, 5050, 5072, 5252, 5650, 6020, 6620, 6719.
- Replacement Parts for Nexgrill Grill 720-0163, 720-0812A.
- Replacement Parts for DYNA-GLO Grill DCP480CSP.
- Replacement Parts for Kenmore Grill 141.152230, 720-0341.
- Replacement Parts for Perfect Flame Grill 2518SL-LPG, 2518SL-NG, 2518SLN-LPG, 720-0335.
2" Large face grill thermometer
Enlarged degree scales and numbers, Clear reads 100 to 700 °F. Don't worry about fog on the surface and unclear readings when used outdoors.
Easy to use
Installs in just a few seconds. Easily attaches to your Grills and is waterproof, waterproof meat thermometer gauge will not get foggy due to the heat.
Cook Your Food Perfectly With This Replacement Gas Grill Heat Indicator For Gas Grills
| Customer Reviews | 4.4 out of 5 stars 436 | 5.0 out of 5 stars 16 | 4.4 out of 5 stars 436 | 4.5 out of 5 stars 10 | 4.3 out of 5 stars 42 | 4.9 out of 5 stars 12 |
|---|---|---|---|---|---|---|
| Price | $9.99$9.99 | — no data | $9.99$9.99 | — no data | — no data | — no data |
| Dimensions | 1.85 Inch Diameter | 17 x 7 1/2" | 3 Inch Diameter | 17"H x 8 3/4"W | 18" x 27" | 17"H x 9.9"W |
| Perfec for | Most grills and BBQ smokers with 0.5 inch opening or hole. | Replacement for Charbroil Commercial Infrared 3 Burner 463242516, 463242515, 466242515, 466242615, 463243016, 463367516, 463367016, 466242516, 466242616, 463346017, 463246018. | Most grills and BBQ smokers with 0.5 inch opening or hole. | For Charbroil TRU-Infrared 463644220 463632320 463642316 463675016 463644220 463245518 463675016P1 463642316 463644220 G362-2100-W1 G369-0030-W2 | Replacement Part for Charbroil 463243518 463275517, 463243519 463275717 Gas Grills. | For Charbroil Commercial Tru Infrared 4 Burner Grill 463242715, 463242716, 463276016, G533-2200-W1, 466242715, 466242716, 466242815, 466242816 463257520, 463255020, 466243219 |
- 【Fit Check for Grill Lids】Compatible with selected Char-Broil, Char-Griller, Dyna-Glo, Jenn-Air, King Griller, Nexgrill, Kenmore, and Perfect Flame gas grill or smoker lids using a 0.4" opening.
- 【2" Dial, 1.7" Stem】This analog grill temperature gauge has an approx. 2" dial diameter, 1.7" stem length, and 0.15" stem diameter for selected replacement applications.
- 【100–700°F Heat Reading】Easy-read dial shows 100°F to 700°F and 50°C to 350°C, helping monitor lid temperature while grilling, smoking, BBQ cooking, or preheating.
- 【Stainless Steel, Easy Install】Stainless steel housing, probe, threaded stem, and wing nut help secure the gauge to compatible grill lids without special tools.
- 【Check Before Ordering】Please compare your original thermometer size, lid hole, stem length, stem diameter, and mounting style before ordering. This is not a digital, wireless, oven, or meat probe thermometer.